Needle and hook size conversion table
Metric Size | UK Imperial Size |
US Size | ||||
---|---|---|---|---|---|---|
2.00mm | 14 | 0 | ||||
2.25mm | 13 | 1 | ||||
2.75mm | 12 | 2 | ||||
3.00mm | 11 | - | ||||
3.25mm | 10 | 3 | ||||
3.5mm | - | 4 | ||||
3.75mm | 9 | 5 | ||||
4.0mm | 8 | 6 | ||||
4.5mm | 7 | 7 | ||||
5.0mm | 6 | 8 | ||||
5.5mm | 5 | 9 | ||||
6.0mm | 4 | 10 | ||||
6.5mm | 3 | 10 1/2 | ||||
7.0mm | 2 | - | ||||
7.5mm | 1 | - | ||||
8.0mm | 0 | 11 | ||||
9.0mm | 00 | 13 | ||||
10.0mm |
000 | 15 | ||||
12.0mm | - | 17 | ||||
16.0mm | - | 19 | ||||
19.0mm | - | 35 | ||||
25.0mm | - | 50 |